Average BMI by Country (2025) — Global Obesity Trends
An analysis of global physical wellness indicators from 2000 to 2025 shows a concerning macro trend in body weight. Globally, the average body mass index has risen by approximately 1.5 BMI points since 2000, signaling a rapid shift in nutrition and activity worldwide. Highly urbanized regions and island nations show the most pronounced changes, with top national average bands now tracking well above 32 BMI points. This is particularly visible in Pacific Island clusters like Nauru, Samoa, and Tonga, where imported calorie-dense foods have largely replaced traditional diets. In Western countries like the United States, average BMIs remain in the overweight range (29.1 for males and 29.3 for females), driven by processed foods and sedentary lifestyles. In contrast, parts of South Asia and Sub-Saharan Africa still face the double burden of malnutrition, carrying high rates of underweight populations alongside growing urban obesity.
Sources: WHO Global Health Observatory data repository, NCD Risk Factor Collaboration (NCD-RisC) global database, and national demographic health survey metrics. All figures are statistical summaries and regional estimates.
South Asia
22.5 Avg BMI
Double burden of high underweight rates and rising urban obesity.
East Asia
23.1 Avg BMI
Relatively low obesity rates with stable traditional dietary patterns.
Sub-Saharan Africa
24.0 Avg BMI
Nutritional transition showing underweight rates alongside rising obesity.
Latin America
26.8 Avg BMI
Highly elevated average BMI levels across both genders.
Europe
26.3 Avg BMI
Consistently high average BMIs and stable adult obesity rates.
North America
28.3 Avg BMI
High obesity rates driven by calorie surplus and sedentary habits.
Pacific
30.1 Avg BMI
Highest average BMIs globally due to import-dependent food transitions.
Comparative Metrics
Global BMI & Weight Classification Index
| Country ↕ | Region ↕ | Avg Male BMI ↕ | Avg Female BMI ↕ | % Obese ↓ | % Underweight ↕ | Trend (↑↓→) ↕ | WHO Category ↕ |
|---|---|---|---|---|---|---|---|
| Nauru | Pacific | 32.1 | 33.9 | 61.0% | 0.5% | ↑ | Obese |
| Tonga | Pacific | 31.2 | 33.5 | 48.9% | 0.7% | ↑ | Obese |
| Samoa | Pacific | 30.9 | 32.8 | 47.3% | 0.8% | ↑ | Obese |
| Tuvalu | Pacific | 30.3 | 31.8 | 45.1% | 0.9% | ↑ | Obese |
| United States | North America | 29.1 | 29.3 | 36.2% | 1.2% | ↑ | Overweight |
| Egypt | Sub-Saharan Africa | 28.4 | 30.2 | 35.7% | 2.1% | ↑ | Overweight |
| Saudi Arabia | Sub-Saharan Africa | 28.1 | 28.8 | 33.2% | 1.8% | ↑ | Overweight |
| Turkey | Europe | 27.5 | 28.5 | 32.1% | 1.4% | ↑ | Overweight |
| Chile | Latin America | 27.8 | 27.6 | 29.1% | 1.9% | ↑ | Overweight |
| Australia | Pacific | 27.9 | 27.1 | 29.0% | 1.6% | ↑ | Overweight |
| Mexico | North America | 28.2 | 28.9 | 28.9% | 1.5% | ↑ | Overweight |
| New Zealand | Pacific | 27.9 | 27.4 | 28.9% | 1.5% | ↑ | Overweight |
| Argentina | Latin America | 27.5 | 26.9 | 28.3% | 1.8% | ↑ | Overweight |
| South Africa | Sub-Saharan Africa | 24.8 | 27.9 | 28.3% | 7.8% | ↑ | Normal |
| United Kingdom | Europe | 27.8 | 27.2 | 27.8% | 1.9% | ↑ | Overweight |
| Venezuela | Latin America | 26.8 | 27.1 | 25.6% | 3.1% | ↑ | Overweight |
| Poland | Europe | 26.9 | 25.7 | 25.2% | 1.7% | ↑ | Overweight |
| Fiji | Pacific | 26.8 | 28.4 | 25.1% | 3.2% | ↑ | Overweight |
| Greece | Europe | 27.1 | 26.3 | 24.9% | 2.0% | ↑ | Overweight |
| Canada | North America | 27.5 | 27.1 | 24.3% | 1.8% | ↑ | Overweight |
| Spain | Europe | 26.6 | 25.4 | 23.8% | 2.2% | ↑ | Overweight |
| Germany | Europe | 27.2 | 25.8 | 22.3% | 2.1% | ↑ | Overweight |
| Brazil | Latin America | 26.4 | 26.2 | 22.1% | 2.5% | ↑ | Overweight |
| France | Europe | 25.8 | 24.8 | 21.6% | 2.5% | ↑ | Overweight |
| Sweden | Europe | 26.4 | 25.1 | 20.6% | 2.3% | ↑ | Overweight |
| Netherlands | Europe | 26.1 | 25.3 | 20.4% | 2.1% | ↑ | Overweight |
| Colombia | Latin America | 25.9 | 26.1 | 20.1% | 2.9% | ↑ | Overweight |
| Italy | Europe | 26.1 | 24.9 | 19.9% | 2.8% | ↑ | Overweight |
| Peru | Latin America | 26.2 | 26.8 | 19.7% | 2.6% | ↑ | Overweight |
| Thailand | East Asia | 23.2 | 23.9 | 8.2% | 9.4% | ↑ | Normal |
| Nigeria | Sub-Saharan Africa | 22.8 | 23.1 | 8.1% | 12.2% | ↑ | Normal |
| Ghana | Sub-Saharan Africa | 22.3 | 23.9 | 7.2% | 11.8% | ↑ | Normal |
| Singapore | East Asia | 24.1 | 23.2 | 7.1% | 5.8% | ↑ | Normal |
| Sudan | Sub-Saharan Africa | 22.1 | 23.5 | 6.8% | 15.6% | ↑ | Normal |
| Philippines | East Asia | 22.7 | 23.1 | 6.4% | 11.2% | ↑ | Normal |
| China | East Asia | 24.2 | 23.6 | 6.2% | 6.5% | ↑ | Normal |
| Pakistan | South Asia | 23.1 | 24.0 | 5.4% | 15.1% | ↑ | Normal |
| Angola | Sub-Saharan Africa | 21.9 | 22.7 | 5.2% | 13.9% | ↑ | Normal |
| Indonesia | East Asia | 22.8 | 23.4 | 5.1% | 12.8% | ↑ | Normal |
| Sri Lanka | South Asia | 22.5 | 23.2 | 4.8% | 14.5% | ↑ | Normal |
| South Korea | East Asia | 23.9 | 22.8 | 4.7% | 7.2% | ↑ | Normal |
| Japan | East Asia | 23.1 | 22.3 | 4.2% | 8.8% | → | Normal |
| Kenya | Sub-Saharan Africa | 21.6 | 22.4 | 4.2% | 16.5% | ↑ | Normal |
| India | South Asia | 22.2 | 22.6 | 3.9% | 18.2% | ↑ | Normal |
| Bangladesh | South Asia | 21.8 | 22.1 | 3.1% | 20.5% | ↑ | Normal |
| Uganda | Sub-Saharan Africa | 21.2 | 22.1 | 3.1% | 18.2% | ↑ | Normal |
| Nepal | South Asia | 21.6 | 21.9 | 2.8% | 22.1% | ↑ | Normal |
| Vietnam | East Asia | 21.5 | 21.2 | 2.1% | 18.9% | ↑ | Normal |
| Ethiopia | Sub-Saharan Africa | 20.9 | 21.3 | 1.9% | 24.1% | ↑ | Normal |
Calculate Your Custom Body Mass Index
Assess your personal BMI category, healthy weight range limits, and diagnostic health classifications instantly.
Calculate Your Body Mass Index (BMI)
Determine your personalized health index instantly. Input your height and weight to see your weight category, healthy range, and custom advice.